| NAMA PASARAN | HARI | TUTUP | BUKA |
| SYDNEY | SETIAP HARI | 13:30 WIB | 13:55 WIB |
| SINGAPORE | OFF ( SELASA & JUMAT ) | 17:25 WIB | 17:40 WIB |
| HONGKONG | SETIAP HARI | 22:40 WIB | 23:00 WIB |
| TOTOMACAU 1 |
SETIAP HARI | 00:00 WIB | 00:01 WIB |
| OHIO MIDDAY | SETIAP HARI | 00:15 WIB | 00:29 WIB |
| GEORGIA MIDDAY | SETIAP HARI | 00:15 WIB | 00:29 WIB |
| ATLANTIS 1 | OFF ( SENIN ) | 00:38 WIB | 00:55 WIB |
| MICHIGAN MIDDAY | SETIAP HARI | 00:45 WIB | 00:59 WIB |
| NEW JERSEY MIDDAY | SETIAP HARI | 00:45 WIB | 00:59 WIB |
| GERMANY PLUS 5 | SETIAP HARI | 01:00 WIB | 01:10 WIB |
| TENESE MIDDAY | SETIAP HARI | 01:05 WIB | 01:20 WIB |
| INDIANA MIDDAY | SETIAP HARI | 01:05 WIB | 01:20 WIB |
| KENTUCKY MIDDAY | SETIAP HARI | 01:05 WIB | 01:21 WIB |
| TEXAS DAY | OFF ( SENIN )Â | 01:15 WIB | 01:27 WIB |
| FLORIDA MIDDAY | SETIAP HARI | 01:15 WIB | 01:30 WIB |
| ILLINOIS MIDDAY | SETIAP HARI | 01:25 WIB | 01:40 WIB |
| MISSOURI MIDDAY | SETIAP HARI | 01:30 WIB | 01:45 WIB |
| WASHINGTON DC MIDDAY | SETIAP HARI | 01:40 WIB | 01:55 WIB |
| VIRGINIA DAY | SETIAP HARI | 01:40 WIB | 02:00 WIB |
| NEW YORK MIDDAY |
SETIAP HARI | 02:10 WIB | 02:30 WIB |
| WISCONSIN | SETIAP HARI | 02:14 WIB | 02:29 WIB |
| ATLANTIS 2 | SETIAP HARI | 02:23 WIB | 02:29 WIB |
| NORTH CAROLINA DAY | SETIAP HARI | 02:23 WIB | 02:45 WIB |
| MOROCCO QUARTO 1 | SETIAP HARI | 02:45 WIB | 03:00 WIB |
| MILAN | SETIAP HARI | 03:10 WIB | 03:20 WIB |
| OREGON 1 | SETIAP HARI | 03:45 WIB | 04:00 WIB |
| ATLANTIS 3 | SETIAP HARI | 06:38 WIB | 06:55 WIB |
| WEST VIRGINIA | OFF ( SENIN ) | 06:40 WIB | 06:58 WIB |
| GEORGIA EVENING | SETIAP HARI | 06:45 WIB | 07:00 WIB |
| TEXAS EVENING | OFF ( SENIN ) | 06:45 WIB | 07:00 WIB |
| OREGON 2 |
SETIAP HARI | 06:45 WIB | 07:00 WIB |
| MANHATTAN NIGHT | SETIAP HARI | 07:00 WIB | 07:10 WIB |
| TENNESSE EVENING |
SETIAP HARI | 07:05 WIB | 07:20 WIB |
| MICHIGAN EVENING | SETIAP HARI | 07:15 WIB | 07:29 WIB |
| OHIO EVENING | SETIAP HARI | 07:15 WIB | 07:29 WIB |
| MARYLAND EVENINGÂ | SETIAP HARI | 07:40 WIB | 07:55 WIB |
| WASHINGTON DC EVENING | SETIAP HARI | 07:40 WIB | 07.57 WIB |
| STOCKHOLM | SETIAP HARI | 09:00 WIB | 09:10 WIB |
| CALIFORNIA | SETIAP HARI | 09:15 WIB | 09:30 WIB |
| FLORIDA EVENING | SETIAP HARI | 09:30 WIB | 09:45 WIB |
| MISSOURI EVENING | SETIAP HARI | 09:40 WIB | 09:59 WIB |
| OREGON 3 | SETIAP HARI | 09:45 WIB | 10:00 WIB |
| ILLINOIS EVENING | SETIAP HARI | 10:05 WIB | 10:20 WIB |
| NEW YORK EVENING | SETIAP HARI | 10:10 WIB | 10:30 WIB |
| INDIANA EVENINGÂ |
SETIAP HARI | 10:35 WIB | 10:50 WIB |
| NEW JERSEY EVENING | SETIAP HARI | 10:40 WIB | 10:56 WIB |
| KENTUCKY EVENING | SETIAP HARI | 10:40 WIB | 11:00 WIB |
| TEXAS NIGHT | OFF ( SENIN ) | 10:55 WIB | 11:12 WIB |
| NORTH CAROLINA EVENING | SETIAP HARI | 11:05 WIB |
11:22 WIB |
| GEORGIA NIGHT | SETIAP HARI | 11:20 WIB | 11:34 WIB |
| CAMBODIAÂ | SETIAP HARI | 11:30 WIB | 11:50 WIB |
| BULLSEYE | SETIAP HARI | 11:50 WIB | 12:10 WIB |
| ATLANTIS 4 | SETIAP HARI | 12:28 WIB | 12:55 WIB |
| OREGON 4 | SETIAP HARI | 12:45 WIB | 13:00 WIB |
| TOTO MACAU 2 | SETIAP HARI | 12:59 WIB | 13:00 WIB |
| HELSINKI | SETIAP HARI | 14:10 WIB | 14:20 WIB |
| CAMBRIDGE | SETIAP HARI | 14:35 WIB | 14:45 WIB |
| CHINA | SETIAP HARI | 15:10 WIB | 15:30 WIB |
| TOTO MACAU 3 | SETIAP HARI | 15:59 WIB | 16:00 WIB |
| BARCELONA | SETIAP HARI | 16:50 WIB | 17:00 WIB |
| JAPAN | SETIAP HARI | 16:55 WIB | 17:22 WIB |
| MOROCCO QUATRO 2 | SETIAP HARI | 17:25 WIB | 17:40 WIB |
| MAGNUM | OFF ( SENIN, SELASA, KAMIS & JUMAT) | 17:45 WIB | 18:50 WIB |
| ATLANTIS 5 | SETIAP HARI | 18:08 WIB | 18:25 WIB |
| BATAVIAÂ | SETIAP HARI | 18:40 WIB | 18:50 WIB |
| EMIRATES DAY | SETIAP HARI | 19:00 WIB | 19:10 WIB |
| MONGOLIA | SETIAP HARI | 19:05 WIB | 19:25 WIB |
| PCSO | OFF ( MINGGU ) | 19:50 WIB | 20:10 WIB |
| TAIWAN | SETIAP HARI | 20:30 WIB | 20:45 WIB |
| MOROCCO QUATRO 3 | SETIAP HARI | 20:45 WIB | 21:00 WIB |
| ATLANTIS 6 | SETIAP HARI | 21:13 WIB | 21:30 WIB |
| TOTO MACAU 4 | SETIAP HARI | 21:59 WIB | 22:00 WIB |
| TOTO MACAU 5D | SETIAP HARI | 22:05 WIB | 22:15 WIB |
| TENNESSE MORNING | OFF ( MINGGU ) | 22:05 WIB | 22:22 WIB |
| TEXAS MORNING | OFF ( MINGGU ) | 22:45 WIB | 23:00 WIB |
| TOTO MACAU 5 | SETIAP HARI | 22:59 WIB | 23:00 WIB |
| KINGKONG 4D | SETIAP HARI | 23:30 WIB | 13:00 WIB |
| MANHATTAN DAY | SETIAP HARI | 23:30 WIB | 23:40 WIB |
| EMIRATES NIGHT | SETIAP HARI | 23:45 WIB | 23:55 WIB |
| MOROCCO QUATRO 4 |
SETIAP HARI | 23:45 WIB | 23:59 WIB |